
PhoneFactor works anywhere in the world. There are no additional fees for authentications to users in the United States and a number of other locales worldwide. For other areas, a small Global Services fee is charged per authentication. Simply pre-pay for Global Services, and charges will be deducted as authentications occur.
| Summary of Rates by Country/Region | Call to Landline | Call to Mobile | Text Message |
| United States | Free | Free | Free |
| Africa | $0.15 | $0.15 | $0.05 |
| Argentina | Free | $0.10 | $0.05 |
| Australia | Free | $0.15 | $0.05 |
| Brazil | Free | $0.10 | $0.05 |
| Canada | Free | Free | $0.05 |
| China & Hong Kong | Free | Free | $0.05 |
| Columbia | Free | $0.05 | $0.05 |
| East Asia & Pacific | $0.05 | $0.05 | $0.05 |
| Eastern Europe & Central Asia | $0.05 | $0.15 | $0.05 |
| India | Free | Free | $0.05 |
| Israel | Free | $0.10 | $0.05 |
| Japan | Free | $0.06 | $0.05 |
| Latin America & Caribbean | $0.10 | $0.15 | $0.05 |
| Mexico | $0.10 | $0.15 | $0.05 |
| Middle East & North Africa | $0.10 | $0.15 | $0.05 |
| South Asia | $0.20 | $0.20 | $0.05 |
| United Kingdom | Free | $0.15 | $0.05 |
| Venezuela | Free | $0.10 | $0.05 |
| Western Europe | Free | $0.10 | $0.05 |
| Special Cases | See Details | See Details |
Note: International support for text messaging is limited to Latin characters, and depending on the user’s specific rate plan, they may be charged international text messaging fees by their mobile service provider when replying to text messages from PhoneFactor.