
| Free | Standard | Extended | |
| Applications | |||
| Secure Up to x Applications, Including: | 2 | 2 | Unlimited |
| Remote Access (VPN) | |||
| Websites | |||
| Citrix/Terminal Services | |||
| Single Sign-On Systems | |||
| LogMeIn | |||
| Custom Integration via Web Services | |||
| Strong Security | |||
| Lock Users After Failed Attempts | |||
| Block/Unblock Users | |||
| Require PIN to Authenticate | |||
| Real-Time Fraud Alerts | |||
| Transaction Verification | Optional | ||
| SMS Text Authentication | Optional | ||
| Biometric Voice Authentication | Optional | ||
| Calling Features | |||
| Rollover to Backup Phone Number | |||
| Phone Numbers with Extensions | |||
| User Phone/PIN Change from Phone Menu | |||
| Branded Greetings and Caller ID | |||
| Promotional Message with Hot Transfer | Optional | ||
| User Management/Provisioning | |||
| Import User from Active Directory | |||
| Customized Email Notifications to Users | |||
| Auto-Enroll Users from Active Directory or LDAP | |||
| Update Users from Active Directory or LDAP | |||
| Help Desk Portal | |||
| User Enrollment and Self Service Portal | |||
| Reporting | |||
| Centralized Online Reporting | |||
| Logging to Syslog Server or Database | |||
| Scalable Architecture | |||
| Redundant, Synchronized Agents | |||
| Multiple Synchronization Groups | |||
| Web SDK for .NET, Java, PHP, Perl, and Ruby | |||
| SAS 70 Certified Data Centers | |||
| Pricing | |||
| Free for Up to 25 Users |
Call 1.877.No.Token for a Quote |
||